
Thu 19 Sep | Valencia | Swansea | 0-3 |
Thu 19 Sep | Fiorentina | F.C. Paços de Ferreira | 3-0 |
Thu 19 Sep | Ein Frankfurt | Bordeaux | 3-0 |
Thu 19 Sep | PSV Eindhoven | Ludogorets Razgrad | 0-2 |
Thu 19 Sep | Maccabi Tel Aviv | Apoel Nicosia | 0-0 |
Thu 19 Sep | St. Gallen | Kuban | 2-0 |
Thu 19 Sep | Standard | Esbjerg | 1-2 |
Thu 19 Sep | Dinamo Zagreb | Ch. Odessa | 1-2 |
Thu 19 Sep | NK Maribor | FK Rubin Kazan | 2-5 |
Thu 19 Sep | SV Salzburg | Elfsborg | 4-0 |
Thu 19 Sep | Waregem | Wigan | 0-0 |
Thu 19 Sep | Pandurii | Dnipro | 0-1 |
Thu 19 Sep | Lazio | Legia Warsaw | 1-0 |
Thu 19 Sep | Freiburg | Liberec | 2-2 |
Thu 19 Sep | Betis | Lyon | 0-0 |
Thu 19 Sep | Tottenham | Tromso | 3-0 |
Thu 19 Sep | Dynamo Kiev | Genk | 0-1 |
Thu 19 Sep | Apollon Limassol | Trabzonspor | 1-2 |
Thu 19 Sep | PAOK | Shakhter Karaganda | 2-1 |
Thu 19 Sep | Maccabi Haifa | AZ Alkmaar | 0-1 |
Thu 19 Sep | Sheriff Tiraspol | Anzhi Makhachkala | 0-0 |
Thu 19 Sep | Thun | Rapid Vienna | 1-0 |
Thu 19 Sep | Guimaraes | Rijeka | 4-0 |
Thu 19 Sep | Estoril-Praia | Sevilla | 1-2 |
Thu 03 Oct | Anzhi Makhachkala | Tottenham | 0-2 |
Thu 03 Oct | FK Rubin Kazan | Waregem | 4-0 |
Thu 03 Oct | Shakhter Karaganda | Maccabi Haifa | 2-2 |
Thu 03 Oct | Kuban Krasnodar | Valencia | 0-2 |
Thu 03 Oct | AZ Alkmaar | PAOK | 1-1 |
Thu 03 Oct | Lyon | Guimaraes | 1-1 |
Thu 03 Oct | Sevilla | Freiburg | 2-0 |
Thu 03 Oct | Rapid Vienna | Dynamo Kiev | 2-2 |
Thu 03 Oct | Legia Warsaw | Apollon Limassol | 0-1 |
Thu 03 Oct | Liberec | Estoril-Praia | 2-1 |
Thu 03 Oct | Genk | Thun | 2-1 |
Thu 03 Oct | Trabzonspor | Lazio | 3-3 |
Thu 03 Oct | Rijeka | Betis | 1-1 |
Thu 03 Oct | Tromso | Sheriff Tiraspol | 1-1 |
Thu 03 Oct | Bordeaux | Maccabi Tel Aviv | 1-2 |
Thu 03 Oct | Swansea | St. Gallen | 1-0 |
Thu 03 Oct | Wigan | NK Maribor | 3-1 |
Thu 03 Oct | Elfsborg | Standard | 1-1 |
Thu 03 Oct | Dnipro | Fiorentina | 1-2 |
Thu 03 Oct | Apoel Nicosia | Ein Frankfurt | 0-3 |
Thu 03 Oct | Esbjerg | SV Salzburg | 1-2 |
Thu 03 Oct | F.C. Paços de Ferreira | Pandurii | 1-1 |
Thu 03 Oct | Ch. Odessa | PSV Eindhoven | 0-2 |
Thu 03 Oct | Ludogorets Razgrad | Dinamo Zagreb | 3-0 |
Thu 24 Oct | Anzhi Makhachkala | Tromso | 1-0 |
Thu 24 Oct | Shakhter Karaganda | AZ Alkmaar | 1-1 |
Thu 24 Oct | Freiburg | Estoril-Praia | 1-1 |
Thu 24 Oct | Lyon | Rijeka | 1-0 |
Thu 24 Oct | Betis | Guimaraes | 1-0 |
Thu 24 Oct | Dynamo Kiev | Thun | 3-0 |
Thu 24 Oct | Apollon Limassol | Lazio | 0-0 |
Thu 24 Oct | Liberec | Sevilla | 1-1 |
Thu 24 Oct | PAOK | Maccabi Haifa | 3-2 |
Thu 24 Oct | Sheriff Tiraspol | Tottenham | 0-2 |
Thu 24 Oct | Genk | Rapid Vienna | 1-1 |
Thu 24 Oct | Trabzonspor | Legia Warsaw | 2-0 |
Thu 24 Oct | Valencia | St. Gallen | 5-1 |
Thu 24 Oct | Fiorentina | Pandurii | 3-0 |
Thu 24 Oct | Ein Frankfurt | Maccabi Tel Aviv | 2-0 |
Thu 24 Oct | Bordeaux | Apoel Nicosia | 2-1 |
Thu 24 Oct | Swansea | Kuban Krasnodar | 1-1 |
Thu 24 Oct | Wigan | FK Rubin Kazan | 1-1 |
Thu 24 Oct | Elfsborg | Esbjerg | 1-2 |
Thu 24 Oct | Dinamo Zagreb | PSV Eindhoven | 0-0 |
Thu 24 Oct | SV Salzburg | Standard | 2-1 |
Thu 24 Oct | F.C. Paços de Ferreira | Dnipro | 0-2 |
Thu 24 Oct | Waregem | NK Maribor | 1-3 |
Thu 24 Oct | Ch. Odessa | Ludogorets Razgrad | 0-1 |
Thu 07 Nov | FK Rubin Kazan | Wigan | 1-0 |
Thu 07 Nov | Kuban Krasnodar | Swansea | 1-1 |
Thu 07 Nov | PSV Eindhoven | Dinamo Zagreb | 2-0 |
Thu 07 Nov | Maccabi Tel Aviv | Ein Frankfurt | 4-2 |
Thu 07 Nov | St. Gallen | Valencia | 2-3 |
Thu 07 Nov | Standard | SV Salzburg | 1-3 |
Thu 07 Nov | Dnipro | F.C. Paços de Ferreira | 2-0 |
Thu 07 Nov | NK Maribor | Waregem | 0-1 |
Thu 07 Nov | Apoel Nicosia | Bordeaux | 2-1 |
Thu 07 Nov | Esbjerg | Elfsborg | 1-0 |
Thu 07 Nov | Pandurii | Fiorentina | 1-2 |
Thu 07 Nov | Ludogorets Razgrad | Ch. Odessa | 1-1 |
Thu 07 Nov | Lazio | Apollon Limassol | 2-1 |
Thu 07 Nov | AZ Alkmaar | Shakhter Karaganda | 1-0 |
Thu 07 Nov | Sevilla | Liberec | 1-1 |
Thu 07 Nov | Tottenham | Sheriff Tiraspol | 2-1 |
Thu 07 Nov | Rapid Vienna | Genk | 2-2 |
Thu 07 Nov | Legia Warsaw | Trabzonspor | 0-2 |
Thu 07 Nov | Maccabi Haifa | PAOK | 0-0 |
Thu 07 Nov | Rijeka | Lyon | 1-1 |
Thu 07 Nov | Thun | Dynamo Kiev | 0-2 |
Thu 07 Nov | Tromso | Anzhi Makhachkala | 0-1 |
Thu 07 Nov | Guimaraes | Betis | 0-1 |
Thu 07 Nov | Estoril-Praia | Freiburg | 0-0 |
Thu 28 Nov | Shakhter Karaganda | PAOK | 0-2 |
Thu 28 Nov | Anzhi Makhachkala | Sheriff Tiraspol | 1-1 |
Thu 28 Nov | FK Rubin Kazan | NK Maribor | 1-1 |
Thu 28 Nov | Kuban Krasnodar | St. Gallen | 4-0 |
Thu 28 Nov | AZ Alkmaar | Maccabi Haifa | 2-0 |
Thu 28 Nov | Lyon | Betis | 1-0 |
Thu 28 Nov | Sevilla | Estoril-Praia | 1-1 |
Thu 28 Nov | Rapid Vienna | Thun | 2-1 |
Thu 28 Nov | Legia Warsaw | Lazio | 0-2 |
Thu 28 Nov | Liberec | Freiburg | 1-2 |
Thu 28 Nov | Genk | Dynamo Kiev | 3-1 |
Thu 28 Nov | Trabzonspor | Apollon Limassol | 4-2 |
Thu 28 Nov | Rijeka | Guimaraes | 0-0 |
Thu 28 Nov | Tromso | Tottenham | 0-2 |
Thu 28 Nov | Bordeaux | Ein Frankfurt | 0-1 |
Thu 28 Nov | Swansea | Valencia | 0-1 |
Thu 28 Nov | Wigan | Waregem | 1-2 |
Thu 28 Nov | Elfsborg | SV Salzburg | 0-1 |
Thu 28 Nov | Dnipro | Pandurii | 4-1 |
Thu 28 Nov | Apoel Nicosia | Maccabi Tel Aviv | 0-0 |
Thu 28 Nov | Esbjerg | Standard | 2-1 |
Thu 28 Nov | F.C. Paços de Ferreira | Fiorentina | 0-0 |
Thu 28 Nov | Ch. Odessa | Dinamo Zagreb | 2-1 |
Thu 28 Nov | Ludogorets Razgrad | PSV Eindhoven | 2-0 |
Thu 19 Sep | 17:00 | Valencia | Swansea |
Thu 19 Sep | 17:00 | Fiorentina | F.C. Paços de Ferreira |
Thu 19 Sep | 17:00 | Ein Frankfurt | Bordeaux |
Thu 19 Sep | 17:00 | PSV Eindhoven | Ludogorets Razgrad |
Thu 19 Sep | 17:00 | Maccabi Tel Aviv | Apoel Nicosia |
Thu 19 Sep | 17:00 | St. Gallen | Kuban |
Thu 19 Sep | 17:00 | Standard | Esbjerg |
Thu 19 Sep | 17:00 | Dinamo Zagreb | Ch. Odessa |
Thu 19 Sep | 17:00 | NK Maribor | FK Rubin Kazan |
Thu 19 Sep | 17:00 | SV Salzburg | Elfsborg |
Thu 19 Sep | 17:00 | Waregem | Wigan |
Thu 19 Sep | 17:00 | Pandurii | Dnipro |
Thu 19 Sep | 19:05 | Lazio | Legia Warsaw |
Thu 19 Sep | 19:05 | Freiburg | Liberec |
Thu 19 Sep | 19:05 | Betis | Lyon |
Thu 19 Sep | 19:05 | Tottenham | Tromso |
Thu 19 Sep | 19:05 | Dynamo Kiev | Genk |
Thu 19 Sep | 19:05 | Apollon Limassol | Trabzonspor |
Thu 19 Sep | 19:05 | PAOK | Shakhter Karaganda |
Thu 19 Sep | 19:05 | Maccabi Haifa | AZ Alkmaar |
Thu 19 Sep | 19:05 | Sheriff Tiraspol | Anzhi Makhachkala |
Thu 19 Sep | 19:05 | Thun | Rapid Vienna |
Thu 19 Sep | 19:05 | Guimaraes | Rijeka |
Thu 19 Sep | 19:05 | Estoril-Praia | Sevilla |
Thu 03 Oct | 16:00 | Anzhi Makhachkala | Tottenham |
Thu 03 Oct | 16:00 | FK Rubin Kazan | Waregem |
Thu 03 Oct | 16:00 | Shakhter Karaganda | Maccabi Haifa |
Thu 03 Oct | 16:00 | Kuban | Valencia |
Thu 03 Oct | 17:00 | AZ Alkmaar | PAOK |
Thu 03 Oct | 17:00 | Lyon | Guimaraes |
Thu 03 Oct | 17:00 | Sevilla | Freiburg |
Thu 03 Oct | 17:00 | Rapid Vienna | Dynamo Kiev |
Thu 03 Oct | 17:00 | Legia Warsaw | Apollon Limassol |
Thu 03 Oct | 17:00 | Liberec | Estoril-Praia |
Thu 03 Oct | 17:00 | Genk | Thun |
Thu 03 Oct | 17:00 | Trabzonspor | Lazio |
Thu 03 Oct | 17:00 | Rijeka | Betis |
Thu 03 Oct | 17:00 | Tromso | Sheriff Tiraspol |
Thu 03 Oct | 18:00 | Anzhi Makhachkala | Tottenham |
Thu 03 Oct | 18:00 | FK Rubin Kazan | Waregem |
Thu 03 Oct | 18:00 | Shakhter Karaganda | Maccabi Haifa |
Thu 03 Oct | 18:00 | Kuban | Valencia |
Thu 03 Oct | 18:00 | Anzhi Makhachkala | Tottenham |
Thu 03 Oct | 18:00 | FK Rubin Kazan | Waregem |
Thu 03 Oct | 18:00 | Shakhter Karaganda | Maccabi Haifa |
Thu 03 Oct | 18:00 | Kuban Krasnodar | Valencia |
Thu 03 Oct | 19:00 | AZ Alkmaar | PAOK |
Thu 03 Oct | 19:00 | Lyon | Guimaraes |
Thu 03 Oct | 19:00 | Sevilla | Freiburg |
Thu 03 Oct | 19:00 | Rapid Vienna | Dynamo Kiev |
Thu 03 Oct | 19:00 | Legia Warsaw | Apollon Limassol |
Thu 03 Oct | 19:00 | Liberec | Estoril-Praia |
Thu 03 Oct | 19:00 | Genk | Thun |
Thu 03 Oct | 19:00 | Trabzonspor | Lazio |
Thu 03 Oct | 19:00 | Rijeka | Betis |
Thu 03 Oct | 19:00 | Tromso | Sheriff Tiraspol |
Thu 03 Oct | 19:00 | AZ Alkmaar | PAOK |
Thu 03 Oct | 19:00 | Lyon | Guimaraes |
Thu 03 Oct | 19:00 | Sevilla | Freiburg |
Thu 03 Oct | 19:00 | Rapid Vienna | Dynamo Kiev |
Thu 03 Oct | 19:00 | Legia Warsaw | Apollon Limassol |
Thu 03 Oct | 19:00 | Liberec | Estoril-Praia |
Thu 03 Oct | 19:00 | Genk | Thun |
Thu 03 Oct | 19:00 | Trabzonspor | Lazio |
Thu 03 Oct | 19:00 | Rijeka | Betis |
Thu 03 Oct | 19:00 | Tromso | Sheriff Tiraspol |
Thu 03 Oct | 19:05 | Bordeaux | Maccabi Tel Aviv |
Thu 03 Oct | 19:05 | Swansea | St. Gallen |
Thu 03 Oct | 19:05 | Wigan | NK Maribor |
Thu 03 Oct | 19:05 | Elfsborg | Standard |
Thu 03 Oct | 19:05 | Dnipro | Fiorentina |
Thu 03 Oct | 19:05 | Apoel Nicosia | Ein Frankfurt |
Thu 03 Oct | 19:05 | Esbjerg | SV Salzburg |
Thu 03 Oct | 19:05 | F.C. Paços de Ferreira | Pandurii |
Thu 03 Oct | 19:05 | Ch. Odessa | PSV Eindhoven |
Thu 03 Oct | 19:05 | Ludogorets Razgrad | Dinamo Zagreb |
Thu 03 Oct | 21:05 | Bordeaux | Maccabi Tel Aviv |
Thu 03 Oct | 21:05 | Swansea | St. Gallen |
Thu 03 Oct | 21:05 | Wigan | NK Maribor |
Thu 03 Oct | 21:05 | Elfsborg | Standard |
Thu 03 Oct | 21:05 | Dnipro | Fiorentina |
Thu 03 Oct | 21:05 | Apoel Nicosia | Ein Frankfurt |
Thu 03 Oct | 21:05 | Esbjerg | SV Salzburg |
Thu 03 Oct | 21:05 | F.C. Paços de Ferreira | Pandurii |
Thu 03 Oct | 21:05 | Ch. Odessa | PSV Eindhoven |
Thu 03 Oct | 21:05 | Ludogorets Razgrad | Dinamo Zagreb |
Thu 03 Oct | 21:05 | Bordeaux | Maccabi Tel Aviv |
Thu 03 Oct | 21:05 | Swansea | St. Gallen |
Thu 03 Oct | 21:05 | Wigan | NK Maribor |
Thu 03 Oct | 21:05 | Elfsborg | Standard |
Thu 03 Oct | 21:05 | Dnipro | Fiorentina |
Thu 03 Oct | 21:05 | Apoel Nicosia | Ein Frankfurt |
Thu 03 Oct | 21:05 | Esbjerg | SV Salzburg |
Thu 03 Oct | 21:05 | F.C. Paços de Ferreira | Pandurii |
Thu 03 Oct | 21:05 | Ch. Odessa | PSV Eindhoven |
Thu 03 Oct | 21:05 | Ludogorets Razgrad | Dinamo Zagreb |
Thu 24 Oct | 16:00 | Anzhi Makhachkala | Tromso |
Thu 24 Oct | 16:00 | Shakhter Karaganda | AZ Alkmaar |
Thu 24 Oct | 17:00 | Freiburg | Estoril-Praia |
Thu 24 Oct | 17:00 | Lyon | Rijeka |
Thu 24 Oct | 17:00 | Betis | Guimaraes |
Thu 24 Oct | 17:00 | Dynamo Kiev | Thun |
Thu 24 Oct | 17:00 | Apollon Limassol | Lazio |
Thu 24 Oct | 17:00 | Liberec | Sevilla |
Thu 24 Oct | 17:00 | PAOK | Maccabi Haifa |
Thu 24 Oct | 17:00 | Sheriff Tiraspol | Tottenham |
Thu 24 Oct | 17:00 | Genk | Rapid Vienna |
Thu 24 Oct | 17:00 | Trabzonspor | Legia Warsaw |
Thu 24 Oct | 18:00 | Anzhi Makhachkala | Tromso |
Thu 24 Oct | 18:00 | Shakhter Karaganda | AZ Alkmaar |
Thu 24 Oct | 18:00 | Anzhi Makhachkala | Tromso |
Thu 24 Oct | 18:00 | Shakhter Karaganda | AZ Alkmaar |
Thu 24 Oct | 18:00 | Anzhi Makhachkala | Tromso |
Thu 24 Oct | 18:00 | Shakhter Karaganda | AZ Alkmaar |
Thu 24 Oct | 18:00 | Anzhi Makhachkala | Tromso |
Thu 24 Oct | 18:00 | Shakhter Karaganda | AZ Alkmaar |
Thu 24 Oct | 19:00 | Freiburg | Estoril-Praia |
Thu 24 Oct | 19:00 | Lyon | Rijeka |
Thu 24 Oct | 19:00 | Betis | Guimaraes |
Thu 24 Oct | 19:00 | Dynamo Kiev | Thun |
Thu 24 Oct | 19:00 | Apollon Limassol | Lazio |
Thu 24 Oct | 19:00 | Liberec | Sevilla |
Thu 24 Oct | 19:00 | PAOK | Maccabi Haifa |
Thu 24 Oct | 19:00 | Sheriff Tiraspol | Tottenham |
Thu 24 Oct | 19:00 | Genk | Rapid Vienna |
Thu 24 Oct | 19:00 | Trabzonspor | Legia Warsaw |
Thu 24 Oct | 19:00 | Freiburg | Estoril-Praia |
Thu 24 Oct | 19:00 | Lyon | Rijeka |
Thu 24 Oct | 19:00 | Betis | Guimaraes |
Thu 24 Oct | 19:00 | Dynamo Kiev | Thun |
Thu 24 Oct | 19:00 | Apollon Limassol | Lazio |
Thu 24 Oct | 19:00 | Liberec | Sevilla |
Thu 24 Oct | 19:00 | PAOK | Maccabi Haifa |
Thu 24 Oct | 19:00 | Sheriff Tiraspol | Tottenham |
Thu 24 Oct | 19:00 | Genk | Rapid Vienna |
Thu 24 Oct | 19:00 | Trabzonspor | Legia Warsaw |
Thu 24 Oct | 19:00 | Freiburg | Estoril-Praia |
Thu 24 Oct | 19:00 | Lyon | Rijeka |
Thu 24 Oct | 19:00 | Betis | Guimaraes |
Thu 24 Oct | 19:00 | Dynamo Kiev | Thun |
Thu 24 Oct | 19:00 | Apollon Limassol | Lazio |
Thu 24 Oct | 19:00 | Liberec | Sevilla |
Thu 24 Oct | 19:00 | PAOK | Maccabi Haifa |
Thu 24 Oct | 19:00 | Sheriff Tiraspol | Tottenham |
Thu 24 Oct | 19:00 | Genk | Rapid Vienna |
Thu 24 Oct | 19:00 | Trabzonspor | Legia Warsaw |
Thu 24 Oct | 19:00 | Freiburg | Estoril-Praia |
Thu 24 Oct | 19:00 | Lyon | Rijeka |
Thu 24 Oct | 19:00 | Betis | Guimaraes |
Thu 24 Oct | 19:00 | Dynamo Kiev | Thun |
Thu 24 Oct | 19:00 | Apollon Limassol | Lazio |
Thu 24 Oct | 19:00 | Liberec | Sevilla |
Thu 24 Oct | 19:00 | PAOK | Maccabi Haifa |
Thu 24 Oct | 19:00 | Sheriff Tiraspol | Tottenham |
Thu 24 Oct | 19:00 | Genk | Rapid Vienna |
Thu 24 Oct | 19:00 | Trabzonspor | Legia Warsaw |
Thu 24 Oct | 19:05 | Valencia | St. Gallen |
Thu 24 Oct | 19:05 | Fiorentina | Pandurii |
Thu 24 Oct | 19:05 | Ein Frankfurt | Maccabi Tel Aviv |
Thu 24 Oct | 19:05 | Bordeaux | Apoel Nicosia |
Thu 24 Oct | 19:05 | Swansea | Kuban |
Thu 24 Oct | 19:05 | Wigan | FK Rubin Kazan |
Thu 24 Oct | 19:05 | Elfsborg | Esbjerg |
Thu 24 Oct | 19:05 | Dinamo Zagreb | PSV Eindhoven |
Thu 24 Oct | 19:05 | SV Salzburg | Standard |
Thu 24 Oct | 19:05 | F.C. Paços de Ferreira | Dnipro |
Thu 24 Oct | 19:05 | Waregem | NK Maribor |
Thu 24 Oct | 19:05 | Ch. Odessa | Ludogorets Razgrad |
Thu 24 Oct | 21:05 | Valencia | St. Gallen |
Thu 24 Oct | 21:05 | Fiorentina | Pandurii |
Thu 24 Oct | 21:05 | Ein Frankfurt | Maccabi Tel Aviv |
Thu 24 Oct | 21:05 | Bordeaux | Apoel Nicosia |
Thu 24 Oct | 21:05 | Swansea | Kuban |
Thu 24 Oct | 21:05 | Wigan | FK Rubin Kazan |
Thu 24 Oct | 21:05 | Elfsborg | Esbjerg |
Thu 24 Oct | 21:05 | Dinamo Zagreb | PSV Eindhoven |
Thu 24 Oct | 21:05 | SV Salzburg | Standard |
Thu 24 Oct | 21:05 | F.C. Paços de Ferreira | Dnipro |
Thu 24 Oct | 21:05 | Waregem | NK Maribor |
Thu 24 Oct | 21:05 | Ch. Odessa | Ludogorets Razgrad |
Thu 24 Oct | 21:05 | Valencia | St. Gallen |
Thu 24 Oct | 21:05 | Fiorentina | Pandurii |
Thu 24 Oct | 21:05 | Ein Frankfurt | Maccabi Tel Aviv |
Thu 24 Oct | 21:05 | Bordeaux | Apoel Nicosia |
Thu 24 Oct | 21:05 | Swansea | Kuban Krasnodar |
Thu 24 Oct | 21:05 | Wigan | FK Rubin Kazan |
Thu 24 Oct | 21:05 | Elfsborg | Esbjerg |
Thu 24 Oct | 21:05 | Dinamo Zagreb | PSV Eindhoven |
Thu 24 Oct | 21:05 | SV Salzburg | Standard |
Thu 24 Oct | 21:05 | F.C. Paços de Ferreira | Dnipro |
Thu 24 Oct | 21:05 | Waregem | NK Maribor |
Thu 24 Oct | 21:05 | Ch. Odessa | Ludogorets Razgrad |
Thu 24 Oct | 21:05 | Valencia | St. Gallen |
Thu 24 Oct | 21:05 | Fiorentina | Pandurii |
Thu 24 Oct | 21:05 | Ein Frankfurt | Maccabi Tel Aviv |
Thu 24 Oct | 21:05 | Bordeaux | Apoel Nicosia |
Thu 24 Oct | 21:05 | Swansea | Kuban Krasnodar |
Thu 24 Oct | 21:05 | Wigan | FK Rubin Kazan |
Thu 24 Oct | 21:05 | Elfsborg | Esbjerg |
Thu 24 Oct | 21:05 | Dinamo Zagreb | PSV Eindhoven |
Thu 24 Oct | 21:05 | SV Salzburg | Standard |
Thu 24 Oct | 21:05 | F.C. Paços de Ferreira | Dnipro |
Thu 24 Oct | 21:05 | Waregem | NK Maribor |
Thu 24 Oct | 21:05 | Ch. Odessa | Ludogorets Razgrad |
Thu 24 Oct | 21:05 | Valencia | St. Gallen |
Thu 24 Oct | 21:05 | Fiorentina | Pandurii |
Thu 24 Oct | 21:05 | Ein Frankfurt | Maccabi Tel Aviv |
Thu 24 Oct | 21:05 | Bordeaux | Apoel Nicosia |
Thu 24 Oct | 21:05 | Swansea | Kuban Krasnodar |
Thu 24 Oct | 21:05 | Wigan | FK Rubin Kazan |
Thu 24 Oct | 21:05 | Elfsborg | Esbjerg |
Thu 24 Oct | 21:05 | Dinamo Zagreb | PSV Eindhoven |
Thu 24 Oct | 21:05 | SV Salzburg | Standard |
Thu 24 Oct | 21:05 | F.C. Paços de Ferreira | Dnipro |
Thu 24 Oct | 21:05 | Waregem | NK Maribor |
Thu 24 Oct | 21:05 | Ch. Odessa | Ludogorets Razgrad |
Thu 07 Nov | 17:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 17:00 | Kuban | Swansea |
Thu 07 Nov | 18:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 18:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 18:00 | St. Gallen | Valencia |
Thu 07 Nov | 18:00 | Standard | SV Salzburg |
Thu 07 Nov | 18:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 18:00 | NK Maribor | Waregem |
Thu 07 Nov | 18:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 18:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 18:00 | Pandurii | Fiorentina |
Thu 07 Nov | 18:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 19:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 19:00 | Kuban | Swansea |
Thu 07 Nov | 19:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 19:00 | Kuban Krasnodar | Swansea |
Thu 07 Nov | 19:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 19:00 | Kuban Krasnodar | Swansea |
Thu 07 Nov | 19:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 19:00 | Kuban Krasnodar | Swansea |
Thu 07 Nov | 19:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 19:00 | Kuban Krasnodar | Swansea |
Thu 07 Nov | 20:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 20:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 20:00 | St. Gallen | Valencia |
Thu 07 Nov | 20:00 | Standard | SV Salzburg |
Thu 07 Nov | 20:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 20:00 | NK Maribor | Waregem |
Thu 07 Nov | 20:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 20:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 20:00 | Pandurii | Fiorentina |
Thu 07 Nov | 20:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 20:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 20:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 20:00 | St. Gallen | Valencia |
Thu 07 Nov | 20:00 | Standard | SV Salzburg |
Thu 07 Nov | 20:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 20:00 | NK Maribor | Waregem |
Thu 07 Nov | 20:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 20:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 20:00 | Pandurii | Fiorentina |
Thu 07 Nov | 20:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 20:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 20:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 20:00 | St. Gallen | Valencia |
Thu 07 Nov | 20:00 | Standard | SV Salzburg |
Thu 07 Nov | 20:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 20:00 | NK Maribor | Waregem |
Thu 07 Nov | 20:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 20:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 20:00 | Pandurii | Fiorentina |
Thu 07 Nov | 20:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 20:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 20:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 20:00 | St. Gallen | Valencia |
Thu 07 Nov | 20:00 | Standard | SV Salzburg |
Thu 07 Nov | 20:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 20:00 | NK Maribor | Waregem |
Thu 07 Nov | 20:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 20:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 20:00 | Pandurii | Fiorentina |
Thu 07 Nov | 20:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 20:00 | PSV Eindhoven | Dinamo Zagreb |
Thu 07 Nov | 20:00 | Maccabi Tel Aviv | Ein Frankfurt |
Thu 07 Nov | 20:00 | St. Gallen | Valencia |
Thu 07 Nov | 20:00 | Standard | SV Salzburg |
Thu 07 Nov | 20:00 | Dnipro | F.C. Paços de Ferreira |
Thu 07 Nov | 20:00 | NK Maribor | Waregem |
Thu 07 Nov | 20:00 | Apoel Nicosia | Bordeaux |
Thu 07 Nov | 20:00 | Esbjerg | Elfsborg |
Thu 07 Nov | 20:00 | Pandurii | Fiorentina |
Thu 07 Nov | 20:00 | Ludogorets Razgrad | Ch. Odessa |
Thu 07 Nov | 20:00 | FK Rubin Kazan | Wigan |
Thu 07 Nov | 20:00 | Kuban Krasnodar | Swansea |
Thu 07 Nov | 20:05 | Lazio | Apollon Limassol |
Thu 07 Nov | 20:05 | AZ Alkmaar | Shakhter Karaganda |
Thu 07 Nov | 20:05 | Sevilla | Liberec |
Thu 07 Nov | 20:05 | Tottenham | Sheriff Tiraspol |
Thu 07 Nov | 20:05 | Rapid Vienna | Genk |
Thu 07 Nov | 20:05 | Legia Warsaw | Trabzonspor |
Thu 07 Nov | 20:05 | Maccabi Haifa | PAOK |
Thu 07 Nov | 20:05 | Rijeka | Lyon |
Thu 07 Nov | 20:05 | Thun | Dynamo Kiev |
Thu 07 Nov | 20:05 | Tromso | Anzhi Makhachkala |
Thu 07 Nov | 20:05 | Guimaraes | Betis |
Thu 07 Nov | 20:05 | Estoril-Praia | Freiburg |
