England - FA Cup
Watch the next FA Cup maches Live on Unibet TV
Program FA Cup
|
| Date | Time | Home | Away | Results |
|
| Fri 10 Aug | 20:45 | Wootton Bassett Town | Calne Town FC | 4-2 |
| Sat 11 Aug | 16:00 | Larkhall Athletic FC | Willand Rovers | 2-1 |
| Sat 11 Aug | 16:00 | New Milton Town | Newport Isle of Wigh | 0-2 |
| Sat 11 Aug | 16:00 | Bitton AFC | Bristol Manor Farm | 3-1 |
| Sat 11 Aug | 16:00 | Tunbridge Wells | Beckenham Town | 1-4 |
| Sat 11 Aug | 16:00 | Dorking | VCD Athletic FC | 3-4 |
| Sat 11 Aug | 16:00 | Arundel FC | Epsom & Ewell FC | 1-2 |
| Sat 11 Aug | 16:00 | Bracknell Town FC | Binfield | 2-1 |
| Sat 11 Aug | 16:00 | Crawley Green | Stotfold FC | 1-2 |
| Sat 11 Aug | 16:00 | Gornal Athletic FC | Malvern Town FC | 4-0 |
| Sat 11 Aug | 16:00 | Ellesmere Rangers FC | Coventry Sphinx | 0-4 |
| Sat 11 Aug | 16:00 | Cradley Town FC | Shifnal Town FC | 3-0 |
| Sat 11 Aug | 16:00 | Eccleshall | Stourport Swifts FC | 0-1 |
| Sat 11 Aug | 16:00 | Boston Town FC | Quorn FC | 0-2 |
| Sat 11 Aug | 16:00 | Pilkington XXX | Atherstone Town | 5-4 |
| Sat 11 Aug | 16:00 | Long Eaton United FC | Dunkirk | 0-1 |
| Sat 11 Aug | 16:00 | Winterton Rangers | Bacup Borough FC | 0-3 |
| Sat 11 Aug | 16:00 | Colne FC | Congleton Town FC | 0-0 |
| Sat 11 Aug | 16:00 | Bootle FC | Alsager Town | 4-1 |
| Sat 11 Aug | 16:00 | Bridlington Town | Whitley Bay FC | 1-2 |
| Sat 11 Aug | 16:00 | Durham City AFC | Newcastle Benfield F | 2-1 |
| Sat 11 Aug | 16:00 | Tadcaster | Consett AFC | 1-1 |
| Sun 12 Aug | 16:00 | Cobham | South Park | 1-1 |
|
| Date | Time | Home | Away | Results |
|
| Tue 14 Aug | 20:45 | Consett AFC | Tadcaster | 2-3 |
| Tue 14 Aug | 21:00 | Congleton Town FC | Colne FC | 5-2 |
| Wed 15 Aug | 20:45 | South Park | Cobham | 3-0 |
|
| Date | Time | Home | Away | Results |
|
| Fri 24 Aug | 20:45 | Romford | Waltham Forest FC | 1-4 |
| Fri 24 Aug | 20:45 | Wootton Bassett Town | Hamworthy United FC | 1-0 |
| Sat 25 Aug | 16:00 | VCD Athletic FC | Whitstable Town FC | 2-1 |
| Sat 25 Aug | 16:00 | Godalming Town FC | Ramsgate FC | 5-2 |
| Sat 25 Aug | 16:00 | Dulwich Hamlet FC | Hythe Town FC | 1-0 |
| Sat 25 Aug | 16:00 | Walton Casuals FC | Thamesmead Town | 0-1 |
| Sat 25 Aug | 16:00 | Mangotsfield United | Bitton AFC | 2-0 |
| Sat 25 Aug | 16:00 | Yate Town FC | Poole Town FC | 5-0 |
| Sat 25 Aug | 16:00 | Winchester City FC | Alton Town | 3-0 |
| Sat 25 Aug | 16:00 | Clevedon Town FC | Tiverton Town FC | 2-0 |
| Sat 25 Aug | 16:00 | Larkhall Athletic FC | Bridgwater Town FC 1 | 3-2 |
| Sat 25 Aug | 16:00 | Paulton Rovers FC | Taunton Town FC | 1-1 |
| Sat 25 Aug | 16:00 | North Greenford Unit | Dunstable Town FC | 2-4 |
| Sat 25 Aug | 16:00 | Tadcaster | Norton & Stockton An | 3-0 |
| Sat 25 Aug | 16:00 | Marske United | Ashington AFC | 1-4 |
| Sat 25 Aug | 16:00 | Loughborough Dynamo | Glossop North End FC | 3-0 |
| Sat 25 Aug | 16:00 | Cradley Town FC | Norton United | 4-4 |
| Sat 25 Aug | 16:00 | Fleetwood Town | Marlow FC | 0-2 |
| Sat 25 Aug | 16:00 | Maidstone United FC | Colliers Wood United | 4-1 |
| Sat 25 Aug | 16:00 | Merstham FC | Walton & Hersham FC | 1-4 |
| Sat 25 Aug | 16:00 | Chipstead FC | Crowborough Athletic | 4-2 |
| Sat 25 Aug | 16:00 | Sittingbourne FC | Burnham FC | 2-1 |
| Sat 25 Aug | 16:00 | Didcot Town FC | Abingdon United FC | 2-1 |
| Sat 25 Aug | 16:00 | Hungerford Town | Beaconsfield SYCOB | 5-2 |
| Sat 25 Aug | 16:00 | Port Vale FC | Thame | 6-0 |
| Sat 25 Aug | 16:00 | Chertsey Town | Beckenham Town | 1-4 |
| Sat 25 Aug | 16:00 | Colney Heath | Stotfold FC | 1-1 |
| Sat 25 Aug | 16:00 | Biggleswade Town | AFC Hayes | 3-0 |
| Sat 25 Aug | 16:00 | Aylesbury United FC | Northwood FC | 2-5 |
| Sat 25 Aug | 16:00 | Wroxham FC | Great Wakering Rover | 2-0 |
| Sat 25 Aug | 16:00 | Biggleswade United F | Ware FC | 0-1 |
| Sat 25 Aug | 16:00 | Ashford Town FC Midd | Tring Athletic | 2-2 |
| Sat 25 Aug | 16:00 | Cheshunt FC | Potters Bar Town FC | 2-2 |
| Sat 25 Aug | 16:00 | AFC Sudbury | Ilford FC | 5-0 |
| Sat 25 Aug | 16:00 | Felixstowe & Walton | Heybridge Swifts FC | 1-1 |
| Sat 25 Aug | 16:00 | Whitley Bay FC | Bedlington Terriers | 0-3 |
| Sat 25 Aug | 16:00 | Mossley AFC | Bootle FC | 0-3 |
| Sat 25 Aug | 16:00 | Atherton Laburnum Ro | Warrington Town FC | 0-3 |
| Sat 25 Aug | 16:00 | Clitheroe FC | Radcliffe Borough FC | 2-2 |
| Sat 25 Aug | 16:00 | Holbrook Sports | Belper Town FC | 1-6 |
| Sat 25 Aug | 16:00 | Carlton Town FC | Oadby Town | 3-2 |
| Sat 25 Aug | 16:00 | Hucknall Town FC | Retford United FC | 0-1 |
| Sat 25 Aug | 16:00 | Sleaford Town FC | Rainworth Miners Wel | 1-3 |
| Sat 25 Aug | 16:00 | Quorn FC | Dunkirk | 2-1 |
| Sat 25 Aug | 16:00 | Chasetown FC | Rocester | 2-1 |
| Sat 25 Aug | 16:00 | Studley FC | Rugby Town FC | 1-4 |
| Sat 25 Aug | 16:00 | Gornal Athletic FC | Coventry Sphinx | 6-0 |
| Sat 25 Aug | 16:00 | Leek Town FC | Evesham United FC | 2-1 |
| Sat 25 Aug | 16:00 | Market Drayton Town | Newcastle Town | 2-1 |
| Sat 25 Aug | 16:00 | Soham Town Rangers F | Burnham Ramblers | 5-1 |
| Sat 25 Aug | 16:00 | Garforth Town AFC | Wakefield FC | 1-0 |
| Sat 25 Aug | 16:00 | Ossett Town FC | Goole AFC | 1-0 |
| Sun 26 Aug | 16:00 | Northwich Victoria | Curzon Ashton FC | 0-0 |
| Sun 26 Aug | 16:00 | Highworth Town | Shortwood United FC | 1-0 |
| Mon 27 Aug | 16:00 | Ramsbottom United | Brigg Town FC | 3-0 |
| Mon 27 Aug | 20:45 | New Mills | Mickleover Sports | 2-2 |
|
| Date | Time | Home | Away | Results |
|
| Tue 28 Aug | 20:45 | Norton United | Cradley Town FC | 5-0 |
| Tue 28 Aug | 20:45 | Tring Athletic | Ashford Town FC Midd | 0-2 |
| Tue 28 Aug | 20:45 | Radcliffe Borough FC | Clitheroe FC | 0-1 |
| Tue 28 Aug | 20:45 | Curzon Ashton FC * | Northwich Victoria | 2-2 |
| Tue 28 Aug | 20:45 | Heybridge Swifts FC | Felixstowe & Walton | 4-0 |
| Tue 28 Aug | 20:45 | Potters Bar Town FC | Cheshunt FC | 3-1 |
| Tue 28 Aug | 20:45 | Stotfold FC | Colney Heath | 3-7 |
| Tue 28 Aug | 20:45 | Taunton Town FC | Paulton Rovers FC | 3-2 |
|
| Date | Time | Home | Away | Results |
|
| Tue 04 Sep | 20:45 | Mickleover Sports | New Mills * | 1-1 |
|
| Date | Time | Home | Away | Results |
|
| Fri 07 Sep | 20:45 | Wootton Bassett Town | Highworth Town | 3-1 |
| Fri 07 Sep | 20:45 | Worksop Town FC | Frickley Athletic FC | 0-2 |
| Sat 08 Sep | 16:00 | Bishops Cleeve FC | Bracknell Town FC | 6-0 |
| Sat 08 Sep | 16:00 | Burscough FC | Witton Albion FC | 2-4 |
| Sat 08 Sep | 16:00 | Dunston Federation F | Kendal Town FC | 3-3 |
| Sat 08 Sep | 16:00 | Retford United FC | New Mills | 1-2 |
| Sat 08 Sep | 16:00 | Soham Town Rangers F | Maldon Town FC | 0-2 |
| Sat 08 Sep | 16:00 | Winchester City FC | Yate Town FC | 1-2 |
| Sat 08 Sep | 16:00 | Swindon Supermarine | AFC Totton | 0-6 |
| Sat 08 Sep | 16:00 | Bideford AFC | Bodmin Town | 2-2 |
| Sat 08 Sep | 16:00 | Hastings United FC | Chatham Town FC | 3-1 |
| Sat 08 Sep | 16:00 | Larkhall Athletic FC | Frome Town FC | 0-0 |
| Sat 08 Sep | 16:00 | Bashley FC | Gosport Borough FC | 1-1 |
| Sat 08 Sep | 16:00 | Chippenham Town FC | Mangotsfield United | 3-1 |
| Sat 08 Sep | 16:00 | Clevedon Town FC | Sherborne Town | 5-0 |
| Sat 08 Sep | 16:00 | Chipstead FC | Maidstone United FC | 0-4 |
| Sat 08 Sep | 16:00 | Guildford City | Kingstonian FC | 0-3 |
| Sat 08 Sep | 16:00 | Whitehawk | Sittingbourne FC | 5-0 |
| Sat 08 Sep | 16:00 | Thamesmead Town | Worthing FC | 2-0 |
| Sat 08 Sep | 16:00 | Bognor Regis Town FC | Epsom & Ewell FC | 4-0 |
| Sat 08 Sep | 16:00 | Totton & Eling | Weymouth | 2-2 |
| Sat 08 Sep | 16:00 | South Park | Walton & Hersham FC | 1-1 |
| Sat 08 Sep | 16:00 | Beckenham Town | Metropolitan Police | 1-7 |
| Sat 08 Sep | 16:00 | VCD Athletic FC | Horsham FC | 0-1 |
| Sat 08 Sep | 16:00 | Faversham Town | Margate FC | 2-2 |
| Sat 08 Sep | 16:00 | Leatherhead F.C. | Tooting & Mitcham Un | 3-1 |
| Sat 08 Sep | 16:00 | Marlow FC | Thatcham Town FC | 1-3 |
| Sat 08 Sep | 16:00 | Kempston Rovers | Hampton & Richmond F | 0-3 |
| Sat 08 Sep | 16:00 | Dunstable Town FC | Ashford Town FC Midd | 2-2 |
| Sat 08 Sep | 16:00 | Hungerford Town | Banbury United FC | 1-1 |
| Sat 08 Sep | 16:00 | Hemel Hempstead Town | Waltham Forest FC | 2-5 |
| Sat 08 Sep | 16:00 | Barton Rovers FC | Arlesey Town FC | 0-1 |
| Sat 08 Sep | 16:00 | Hendon FC | Potters Bar Town FC | 1-1 |
| Sat 08 Sep | 16:00 | Uxbridge FC | Berkhamsted Town | 3-4 |
| Sat 08 Sep | 16:00 | Ware FC | Hitchin Town FC | 0-5 |
| Sat 08 Sep | 16:00 | Wingate & Finchley | Royston Town FC | 1-1 |
| Sat 08 Sep | 16:00 | Wealdstone FC | Biggleswade Town | 2-0 |
| Sat 08 Sep | 16:00 | Chalfont Saint Peter | Newport Pagnell Town | 3-2 |
| Sat 08 Sep | 16:00 | Chesham United FC | Northwood FC | 0-1 |
| Sat 08 Sep | 16:00 | Harrow Borough FC | St Albans City FC | 1-3 |
| Sat 08 Sep | 16:00 | Waltham Abbey FC | Bedford Town FC | 1-0 |
| Sat 08 Sep | 16:00 | East Thurrock United | Witham Town FC | 2-0 |
| Sat 08 Sep | 16:00 | Sutton Coldfield Tow | Gornal Athletic FC | 0-3 |
| Sat 08 Sep | 16:00 | Concord Rangers FC | Needham Market FC | 1-0 |
| Sat 08 Sep | 16:00 | Heybridge Swifts FC | AFC Sudbury | 4-1 |
| Sat 08 Sep | 16:00 | Bury Town FC | Canvey Island FC | 3-0 |
| Sat 08 Sep | 16:00 | Wroxham FC | Brentwood Town FC | 0-5 |
| Sat 08 Sep | 16:00 | Tilbury FC | Lowestoft Town FC | 0-2 |
| Sat 08 Sep | 16:00 | Chasetown FC | Market Drayton Town | 1-1 |
| Sat 08 Sep | 16:00 | Redditch United FC | Hednesford Town FC | 0-3 |
| Sat 08 Sep | 16:00 | Prescot Cables FC | Ashton United FC | 1-3 |
| Sat 08 Sep | 16:00 | Leamington FC | Stourbridge FC | 2-2 |
| Sat 08 Sep | 16:00 | Stourport Swifts FC | Stafford Rangers | 1-1 |
| Sat 08 Sep | 16:00 | Coalville Town | Ilkeston Town FC | 0-1 |
| Sat 08 Sep | 16:00 | Rugby Town FC | Bedworth United FC | 1-1 |
| Sat 08 Sep | 16:00 | Rainworth Miners Wel | Carlton Town FC | 2-2 |
| Sat 08 Sep | 16:00 | Loughborough Dynamo | Grantham Town FC | 2-2 |
| Sat 08 Sep | 16:00 | Quorn FC | Buxton FC | 1-2 |
| Sat 08 Sep | 16:00 | Matlock Town FC | Belper Town FC | 2-2 |
| Sat 08 Sep | 16:00 | AFC Fylde | Ramsbottom United | 3-1 |
| Sat 08 Sep | 16:00 | Stocksbridge Park St | Marine | 0-3 |
| Sat 08 Sep | 16:00 | Bootle FC | Bamber Bridge FC | 1-2 |
| Sat 08 Sep | 16:00 | Blyth Spartans AFC | Garforth Town AFC | 1-0 |
| Sat 08 Sep | 16:00 | Skelmersdale United | Clitheroe FC | 1-0 |
| Sat 08 Sep | 16:00 | Chorley FC | Nantwich Town FC | 2-0 |
| Sat 08 Sep | 16:00 | Lancaster City FC | Salford City FC | 0-4 |
| Sat 08 Sep | 16:00 | Ashington AFC | West Auckland Town | 2-3 |
| Sat 08 Sep | 16:00 | Bedlington Terriers | Bishop Auckland | 0-1 |
| Sat 08 Sep | 16:00 | Ossett Town FC | Whitby Town FC | 1-1 |
| Sat 08 Sep | 16:00 | Farsley Celtic | Ossett Albion FC | 1-1 |
| Sat 08 Sep | 16:00 | Durham City AFC | Shildon AFC | 1-3 |
| Sun 09 Sep | 15:00 | Godalming Town FC | Dulwich Hamlet FC | 2-2 |
| Sun 09 Sep | 16:00 | FC United of Manches | Cammell Laird FC | 5-0 |
|
| Date | Time | Home | Away | Results |
|
| Tue 11 Sep | 20:45 | Royston Town FC | Wingate & Finchley | 2-3 |
| Tue 11 Sep | 20:45 | Margate FC | Faversham Town | 3-0 |
| Tue 11 Sep | 20:45 | Banbury United FC | Hungerford Town | 0-2 |
| Tue 11 Sep | 20:45 | Kendal Town FC | Dunston Federation F | 4-2 |
| Tue 11 Sep | 20:45 | Ossett Albion FC | Farsley Celtic | 1-0 |
| Tue 11 Sep | 20:45 | Belper Town FC | Matlock Town FC | 3-0 |
| Tue 11 Sep | 20:45 | Grantham Town FC | Loughborough Dynamo | 3-1 |
| Tue 11 Sep | 20:45 | Bedworth United FC | Rugby Town FC | 1-0 |
| Tue 11 Sep | 20:45 | Market Drayton Town | Chasetown FC | 1-2 |
| Tue 11 Sep | 20:45 | Ashford Town FC Midd | Dunstable Town FC | 3-0 |
| Tue 11 Sep | 20:45 | Gosport Borough FC | Bashley FC | 3-2 |
| Tue 11 Sep | 20:45 | Stafford Rangers | Stourport Swifts FC | 2-1 |
| Tue 11 Sep | 20:45 | Stourbridge FC | Leamington FC | 1-2 |
| Tue 11 Sep | 20:45 | Walton & Hersham FC | South Park | 0-1 |
| Tue 11 Sep | 20:45 | Potters Bar Town FC | Hendon FC | 0-3 |
| Tue 11 Sep | 20:45 | Dulwich Hamlet FC * | Godalming Town FC | 2-2 |
| Tue 11 Sep | 20:45 | Weymouth | Totton & Eling | 3-0 |
| Wed 12 Sep | 20:45 | Frome Town FC | Larkhall Athletic FC | 1-0 |
| Wed 12 Sep | 20:45 | Bodmin Town | Bideford AFC | 2-3 |
| Wed 12 Sep | 20:45 | Carlton Town FC | Rainworth Miners Wel | 3-1 |
| Wed 12 Sep | 20:45 | Whitby Town FC | Ossett Town FC | 1-0 |
|
| Date | Time | Home | Away | Results |
|
| Fri 21 Sep | 20:45 | Didcot Town FC | Clevedon Town FC | 3-1 |
| Sat 22 Sep | 16:00 | Gosport Borough FC | Bideford AFC | 2-0 |
| Sat 22 Sep | 16:00 | Sutton United FC | Bromley F.C. | 0-1 |
| Sat 22 Sep | 16:00 | Yate Town FC | Oxford City FC | 2-1 |
| Sat 22 Sep | 16:00 | Maidenhead | Bognor Regis Town FC | 4-2 |
| Sat 22 Sep | 16:00 | Farnborough FC | Eastleigh FC | 1-2 |
| Sat 22 Sep | 16:00 | Basingstoke Town | Weymouth | 3-1 |
| Sat 22 Sep | 16:00 | Frome Town FC | Weston super Mare AF | 0-2 |
| Sat 22 Sep | 16:00 | Newport Isle of Wigh | Salisbury City | 0-3 |
| Sat 22 Sep | 16:00 | Port Vale FC | Havant | 1-0 |
| Sat 22 Sep | 16:00 | Dorchester Town FC | Wootton Bassett Town | 4-0 |
| Sat 22 Sep | 16:00 | Gloucester City AFC | Thatcham Town FC | 2-1 |
| Sat 22 Sep | 16:00 | Kingstonian FC | East Thurrock United | 2-3 |
| Sat 22 Sep | 16:00 | Bishops Cleeve FC | Chippenham Town FC | 1-2 |
| Sat 22 Sep | 16:00 | Truro City FC | AFC Totton | 2-3 |
| Sat 22 Sep | 16:00 | Grays Athletic FC | Maidstone United FC | 0-5 |
| Sat 22 Sep | 16:00 | Horsham FC | Thurrock FC | 1-2 |
| Sat 22 Sep | 16:00 | Bury Town FC | Wingate & Finchley | 2-1 |
| Sat 22 Sep | 16:00 | Berkhamsted Town | Metropolitan Police | 0-3 |
| Sat 22 Sep | 16:00 | Cray Wanderers FC | Thamesmead Town | 3-1 |
| Sat 22 Sep | 16:00 | Waltham Forest FC | Hampton & Richmond F | 0-1 |
| Sat 22 Sep | 16:00 | Whitehawk | Hitchin Town FC | 1-1 |
| Sat 22 Sep | 16:00 | Arlesey Town FC | Dulwich Hamlet FC | 1-0 |
| Sat 22 Sep | 16:00 | Staines Town FC | Hastings United FC | 2-3 |
| Sat 22 Sep | 16:00 | Corby Town FC | Leamington FC | 3-2 |
| Sat 22 Sep | 16:00 | Wealdstone FC | Lowestoft Town FC | 1-2 |
| Sat 22 Sep | 16:00 | Ashford Town FC Midd | St Albans City FC | 2-6 |
| Sat 22 Sep | 16:00 | Carshalton Athletic | Chalfont Saint Peter | 0-1 |
| Sat 22 Sep | 16:00 | Hendon FC | Lewes F.C. | 3-0 |
| Sat 22 Sep | 16:00 | St Neots Town | Boreham Wood FC | 1-2 |
| Sat 22 Sep | 16:00 | Chelmsford City | Leatherhead F.C. | 2-1 |
| Sat 22 Sep | 16:00 | Dover Athletic FC | Tonbridge Angels FC | 2-1 |
| Sat 22 Sep | 16:00 | Brentwood Town FC | Maldon Town FC | 1-1 |
| Sat 22 Sep | 16:00 | Aveley FC | Margate FC | 1-4 |
| Sat 22 Sep | 16:00 | Waltham Abbey FC | Eastbourne Borough F | 2-4 |
| Sat 22 Sep | 16:00 | Billericay Town FC | AFC Hornchurch | 3-1 |
| Sat 22 Sep | 16:00 | Concord Rangers FC | Welling United FC | 1-1 |
| Sat 22 Sep | 16:00 | Enfield Town FC | Bishop`s Stortford | 1-4 |
| Sat 22 Sep | 16:00 | Barwell FC | Bedworth United FC | 3-2 |
| Sat 22 Sep | 16:00 | Stamford AFC | Buxton FC | 1-3 |
| Sat 22 Sep | 16:00 | Ilkeston Town FC | Belper Town FC | 2-2 |
| Sat 22 Sep | 16:00 | Cambridge City FC | Grantham Town FC | 3-1 |
| Sat 22 Sep | 16:00 | Carlton Town FC | New Mills | 4-3 |
| Sat 22 Sep | 16:00 | Gresley Rovers FC | Stafford Rangers | 3-2 |
| Sat 22 Sep | 16:00 | Eastwood Town FC | Histon FC | 3-5 |
| Sat 22 Sep | 16:00 | Boston United FC | Kettering Town | 1-0 |
| Sat 22 Sep | 16:00 | Gornal Athletic FC | Worcester City FC | 0-4 |
| Sat 22 Sep | 16:00 | Chorley FC | Frickley Athletic FC | 1-3 |
| Sat 22 Sep | 16:00 | West Auckland Town | Harrogate Town FC | 2-2 |
| Sat 22 Sep | 16:00 | Trafford FC | Spennymoor | 5-3 |
| Sat 22 Sep | 16:00 | Stalybridge Celtic F | Vauxhall Motors FC | 1-0 |
| Sat 22 Sep | 16:00 | North Ferriby United | Ossett Albion FC | 1-2 |
| Sat 22 Sep | 16:00 | Whitby Town FC | Droylsden FC | 4-3 |
| Sat 22 Sep | 16:00 | Tadcaster | Skelmersdale United | 4-1 |
| Sat 22 Sep | 16:00 | Colwyn Bay FC | Warrington Town FC | 3-2 |
| Sat 22 Sep | 16:00 | Kendal Town FC | Witton Albion FC | 4-2 |
| Sat 22 Sep | 16:00 | Bamber Bridge FC | Guiseley AFC | 0-1 |
| Sat 22 Sep | 16:00 | Salford City FC | FC United of Manches | 2-3 |
| Sat 22 Sep | 16:00 | Ashton United FC | Marine | 0-2 |
| Sat 22 Sep | 16:00 | Shildon AFC | Altrincham FC | 0-3 |
| Sat 22 Sep | 16:00 | Curzon Ashton FC | Bradford Park Avenue | 1-3 |
| Sat 22 Sep | 16:00 | Blyth Spartans AFC | Workington AFC | 1-1 |
| Sat 22 Sep | 16:00 | Bishop Auckland | AFC Fylde | 1-2 |
| Sun 23 Sep | 16:00 | Slough Town FC | Eastbourne Borough F | 5-1 |
| Sun 23 Sep | 16:00 | Hayes & Yeading Unit | Heybridge Swifts FC | 3-2 |
|
| Date | Time | Home | Away | Results |
|
| Mon 24 Sep | 20:45 | Hitchin Town FC | Whitehawk | 5-0 |
| Tue 25 Sep | 20:45 | Maldon Town FC | Brentwood Town FC * | 1-1 |
| Tue 25 Sep | 20:45 | Belper Town FC | Ilkeston Town FC | 1-5 |
| Wed 26 Sep | 20:45 | Welling United FC | Concord Rangers FC | 2-1 |
|
| Date | Time | Home | Away | Results |
|
| Mon 01 Oct | 20:45 | Workington AFC | Blyth Spartans AFC | 1-0 |
| Tue 02 Oct | 20:45 | Harrogate Town FC | West Auckland Town | 5-1 |
|
| Date | Time | Home | Away | Results |
|
| Sat 06 Oct | 16:00 | Eastbourne Borough F | Hendon FC | 2-2 |
| Sat 06 Oct | 16:00 | Weston super Mare AF | Worcester City FC | 1-1 |
| Sat 06 Oct | 16:00 | Bath City FC | Gosport Borough FC | 1-1 |
| Sat 06 Oct | 16:00 | Chalfont Saint Peter | Bishop`s Stortford | 1-1 |
| Sat 06 Oct | 16:00 | Colwyn Bay FC | Guiseley AFC | 1-1 |
| Sat 06 Oct | 16:00 | Hinckley United FC | Ossett Albion FC | 2-2 |
| Sat 06 Oct | 16:00 | Hastings United FC | Hitchin Town FC | 2-2 |
| Sat 06 Oct | 16:00 | Histon FC | Corby Town FC | 1-1 |
| Sat 06 Oct | 16:00 | Cambridge City FC | Billericay Town FC | 1-1 |
| Sat 06 Oct | 16:00 | South Park | Brentwood Town FC | 3-1 |
| Sat 06 Oct | 16:00 | St Albans City FC | Lowestoft Town FC | 0-1 |
| Sat 06 Oct | 16:00 | Yate Town FC | Port Vale FC | 2-1 |
| Sat 06 Oct | 16:00 | Hayes & Yeading Unit | Salisbury City | 2-1 |
| Sat 06 Oct | 16:00 | Margate FC | Slough Town FC | 0-1 |
| Sat 06 Oct | 16:00 | AFC Fylde | Solihull Moors FC | 4-1 |
| Sat 06 Oct | 16:00 | Tadcaster | Boston United FC | 0-2 |
| Sat 06 Oct | 16:00 | Didcot Town FC | Maidenhead | 1-0 |
| Sat 06 Oct | 16:00 | Dorchester Town FC | Basingstoke Town | 1-0 |
| Sat 06 Oct | 16:00 | Bury Town FC | Hampton & Richmond F | 4-0 |
| Sat 06 Oct | 16:00 | Arlesey Town FC | Brackley Town FC | 4-3 |
| Sat 06 Oct | 16:00 | Dover Athletic FC | Bromley F.C. | 1-2 |
| Sat 06 Oct | 16:00 | East Thurrock United | Maidstone United FC | 3-0 |
| Sat 06 Oct | 16:00 | Trafford FC | Marine | 1-3 |
| Sat 06 Oct | 16:00 | Cray Wanderers FC | Chelmsford City | 1-2 |
| Sat 06 Oct | 16:00 | Leek Town FC | Altrincham FC | 0-2 |
| Sat 06 Oct | 16:00 | Stalybridge Celtic F | Whitby Town FC | 3-1 |
| Sat 06 Oct | 16:00 | Carlton Town FC | Bradford Park Avenue | 1-3 |
| Sat 06 Oct | 16:00 | Ilkeston Town FC | Gresley Rovers FC | 4-2 |
| Sat 06 Oct | 16:00 | Northwood FC | Boreham Wood FC | 0-4 |
| Sat 06 Oct | 16:00 | Welling United FC | Thurrock FC | 1-1 |
| Sat 06 Oct | 16:00 | Barwell FC | Workington AFC | 1-1 |
| Sat 06 Oct | 16:00 | Harrogate Town FC | Frickley Athletic FC | 3-2 |
| Sat 06 Oct | 16:00 | Hednesford Town FC | Buxton FC | 2-2 |
| Sun 07 Oct | 16:00 | Gloucester City AFC | Eastleigh FC | 1-0 |
| Sun 07 Oct | 16:00 | FC United of Manches | Kendal Town FC | 3-1 |
|
| Date | Time | Home | Away | Results |
|
| Mon 08 Oct | 20:45 | Hitchin Town FC | Hastings United FC | 1-2 |
| Mon 08 Oct | 20:45 | Worcester City FC | Weston super Mare AF | 1-0 |
| Tue 09 Oct | 20:45 | Ossett Albion FC | Hinckley United FC | 1-0 |
| Tue 09 Oct | 20:45 | Thurrock FC | Welling United FC | 1-3 |
| Tue 09 Oct | 20:45 | Gosport Borough FC | Bath City FC | 3-1 |
| Tue 09 Oct | 20:45 | Hendon FC | Eastbourne Borough F | 2-1 |
| Tue 09 Oct | 20:45 | Bishop`s Stortford | Chalfont Saint Peter | 3-1 |
| Tue 09 Oct | 20:45 | Billericay Town FC | Cambridge City FC | 2-4 |
| Tue 09 Oct | 20:45 | Guiseley AFC | Colwyn Bay FC | 3-1 |
| Tue 09 Oct | 20:45 | Workington AFC | Barwell FC | 2-0 |
| Wed 10 Oct | 20:45 | Corby Town FC | Histon FC | 2-1 |
| Wed 10 Oct | 20:45 | Buxton FC | Hednesford Town FC | 2-1 |
|
| Date | Time | Home | Away | Results |
|
| Sat 20 Oct | 14:00 | Cambridge United | Luton Town | 0-2 |
| Sat 20 Oct | 16:00 | Corby Town FC | Hendon FC | 1-2 |
| Sat 20 Oct | 16:00 | AFC Totton | Cambridge City FC | 2-3 |
| Sat 20 Oct | 16:00 | Welling United FC | Bishop`s Stortford | 1-3 |
| Sat 20 Oct | 16:00 | Guiseley AFC | Buxton FC | 2-0 |
| Sat 20 Oct | 16:00 | South Park | Metropolitan Police | 0-3 |
| Sat 20 Oct | 16:00 | Workington AFC | Mansfield | 1-2 |
| Sat 20 Oct | 16:00 | Lincoln City | FC Halifax Town | 0-0 |
| Sat 20 Oct | 16:00 | Bromley F.C. | Worcester City FC | 1-0 |
| Sat 20 Oct | 16:00 | Bradford Park Avenue | Ossett Albion FC | 4-1 |
| Sat 20 Oct | 16:00 | Chelmsford City | East Thurrock United | 2-2 |
| Sat 20 Oct | 16:00 | Braintree Town FC | Lowestoft Town FC | 3-2 |
| Sat 20 Oct | 16:00 | Dorchester Town FC | Bury Town FC | 3-1 |
| Sat 20 Oct | 16:00 | Gloucester City AFC | Chippenham Town FC | 1-0 |
| Sat 20 Oct | 16:00 | Woking | Ebbsfleet United | 0-1 |
| Sat 20 Oct | 16:00 | Didcot Town FC | Arlesey Town FC | 0-1 |
| Sat 20 Oct | 16:00 | Forest Green Rovers | Dartford FC | 1-1 |
| Sat 20 Oct | 16:00 | Yate Town FC | Newport County | 3-3 |
| Sat 20 Oct | 16:00 | AFC Telford United | Nuneaton Town FC | 2-2 |
| Sat 20 Oct | 16:00 | Stockport County | Stalybridge Celtic F | 5-3 |
| Sat 20 Oct | 16:00 | Macclesfield | Marine | 3-1 |
| Sat 20 Oct | 16:00 | Grimsby Town | Kidderminster | 2-4 |
| Sat 20 Oct | 16:00 | Boston United FC | Altrincham FC | 1-3 |
| Sat 20 Oct | 16:00 | AFC Fylde | Ilkeston Town FC | 1-1 |
| Sat 20 Oct | 16:00 | Wrexham AFC | Southport FC | 2-0 |
